
Summer holidays
VIP informs customers that it will close for holidays from 08.03.26 to 08.28.26 inclusive. Happy holidays to everyone!
Quisque actraqum nunc no dolor sit amet augue dolor. Lorem ipsum dolor sit amet, consyect etur adipiscing elit.
When the gasket is seated on the cylinder, one of the two lips rubs against the piston. In this case the gasket will have the outer lip higher than the inner one. These gaskets are designed with prestressing on the diam. external.
Hardnesses around 80 Shore A are generally used, as in this use the internal lip works compressed and the recommended hardness is the best to obtain the seal.
LIP SEALS
Lip seals for sealing on the internal diameter (S/9 SERIES)
| Serie 9 | Diametro Stelo | Diametro Cilindro | Altezza | Larghezza Alloggiamento |
| (S9) | A | B | C | D |
| 1 | 3.17 | 0,39 | 0,19 | 5.55 |
| 2 | 0,22 | 11.11 | 0,19 | 5.55 |
| 3 | 6.35 | 12.07 | 0,19 | 5.55 |
| 4 | 0,36 | 14.28 | 0,19 | 5.55 |
| 5 | 9.52 | 16.05 | 0,19 | 5.55 |
| 6 | 11.11 | 19.05 | 0,19 | 5.55 |
| 7 | 12.07 | 21 | 5.01 | 7.14 |
| 8 | 14.28 | 0,88 | 0,22 | 6.35 |
| 9 | 0,69 | 22.22 | 0,22 | 6.35 |
| 10 | 17.46 | 1,01 | 4.06 | 6.35 |
| 11 | 19.08 | 25.04.00 | 0,22 | 6.35 |
| 12 | 0,88 | 28.58.00 | 0,22 | 6.35 |
| 13 | 22.22 | 31.75 | 0,22 | 6.35 |
| 14 | 1,01 | 36.51.00 | 6.35 | 0,36 |
| 15 | 25.04.00 | 38.01.00 | 6.35 | 0,36 |
| 16 | 26.99 | 36.51.00 | 6.35 | 0,36 |
| 17 | 28.58.00 | 41.28.00 | 0,36 | 9.52 |
| 18 | 30.16.00 | 38.01.00 | 6.35 | 0,36 |
| 19 | 31.75 | 44.45.00 | 6.35 | 0,36 |
| 20 | 33.34.00 | 40.63 | 4.06 | 6.35 |
| 21 | 34.93 | 50.08.00 | 0,36 | 9.52 |
| 22 | 36.51.00 | 50.08.00 | 0,36 | 9.52 |
| 23 | 38.01.00 | 50.08.00 | 9.52 | 11.11 |
| 24 | 39.69 | 55.96 | 9.52 | 11.11 |
| 25 | 41.28.00 | 58.32.00 | 5.55 | 7.14 |
| 26 | 42.86 | 50.08.00 | 9.52 | 11.11 |
| 27 | 44.45.00 | 57.15.00 | 0,36 | 9.52 |
| 28 | 46.04.00 | 60.33.00 | 9.52 | 11.11 |
| 29 | 47.63 | 63.05.00 | 9.52 | 11.11 |
| 30 | 49.21.00 | 66.68 | 9.52 | 11.11 |
| 31 | 50.08.00 | 73.03.00 | 11.11 | 0,55 |
| 32 | 53.98 | 69.85 | 9.52 | 11.11 |
| 33 | 57.15.00 | 69.85 | 0,36 | 9.52 |
| 34 | 60.33.00 | 76.02.00 | 0,36 | 9.52 |
| 35 | 63.05.00 | 76.02.00 | 0,36 | 9.52 |
| 36 | 66.68 | 79.38.00 | 9.52 | 11.11 |
| 37 | 69.85 | 90.09.00 | 9.52 | 11.11 |
| 38 | 73.03.00 | 82.55.00 | 9.52 | 11.11 |
| 39 | 76.02.00 | 88.09.00 | 9.52 | 11.11 |
| 40 | 79.83 | 98.43.00 | 11.11 | 0,55 |
| 41 | 82.55.00 | 95.25.00 | 0,36 | 9.52 |
| 42 | 85.73 | 98.43.00 | 9.52 | 11.11 |
| 43 | 88.09.00 | 101.06.00 | 9.52 | 11.11 |
| 44 | 92.08.00 | 106.04.00 | 0,36 | 9.52 |
| 45 | 95.25.00 | 111.01.00 | 9.52 | 11.11 |
| 46 | 98.43.00 | 107.95 | 9.52 | 11.11 |
| 47 | 101.06.00 | 111.01.00 | 0,26 | 7.14 |
| 48 | 107.95 | 127 | 9.52 | 11.11 |
| 49 | 114.03.00 | 146.05.00 | 12.07 | 14.28 |
| 50 | 120.65 | 136.05.00 | 7.14 | 0,38 |
| 51 | 127 | 146.05.00 | 12.07 | 14.28 |
| 52 | 133.35.00 | 152.04.00 | 12.07 | 14.28 |
| 53 | 139.07.00 | 157.52.00 | 7.14 | 0,38 |
| 54 | 146.05.00 | 165.01.00 | 12.07 | 14.28 |
| 55 | 152.04.00 | 171.45.00 | 9.52 | 11.11 |
| 56 | 158.08.00 | 177.08.00 | 12.07 | 14.28 |
| 57 | 165.01.00 | 184.15.00 | 12.07 | 14.28 |
| 58 | 171.45.00 | 190.05.00 | 12.07 | 14.28 |
| 59 | 177.08.00 | 190.05.00 | 7.14 | 0,38 |
| 60 | 184.15.00 | 203.02.00 | 9.52 | 11.11 |
| 61 | 190.05.00 | 209.55.00 | 12.07 | 14.28 |
| 62 | 196.09.00 | 215.09.00 | 12.07 | 14.28 |
| 63 | 203.02.00 | 222.03.00 | 12.07 | 14.28 |
| 64 | 209.55.00 | 228.06.00 | 12.07 | 14.28 |
| 65 | 215.09.00 | 235 | 12.07 | 14.28 |
| 66 | 222.03.00 | 241.03.00 | 9.52 | 11.11 |
| 67 | 228.06.00 | 247.07.00 | 12.07 | 14.28 |
GUARNIZIONI A LABBRO
Guarnizioni a labbro per tenuta sul Diam. Interno (SERIE S/9)
| Serie 9 | Diametro Stelo | Diametro Cilindro | Altezza | Larghezza Alloggiamento |
| (S9) | A | B | C | D |
| 1 | 3.17 | 0,39 | 0,19 | 5.55 |
| 2 | 0,22 | 11.11 | 0,19 | 5.55 |
| 3 | 6.35 | 12.07 | 0,19 | 5.55 |
| 4 | 0,36 | 14.28 | 0,19 | 5.55 |
| 5 | 9.52 | 16.05 | 0,19 | 5.55 |
| 6 | 11.11 | 19.05 | 0,19 | 5.55 |
| 7 | 12.07 | 21 | 5.01 | 7.14 |
| 8 | 14.28 | 0,88 | 0,22 | 6.35 |
| 9 | 0,69 | 22.22 | 0,22 | 6.35 |
| 10 | 17.46 | 1,01 | 4.06 | 6.35 |
| 11 | 19.08 | 25.04.00 | 0,22 | 6.35 |
| 12 | 0,88 | 28.58.00 | 0,22 | 6.35 |
| 13 | 22.22 | 31.75 | 0,22 | 6.35 |
| 14 | 1,01 | 36.51.00 | 6.35 | 0,36 |
| 15 | 25.04.00 | 38.01.00 | 6.35 | 0,36 |
| 16 | 26.99 | 36.51.00 | 6.35 | 0,36 |
| 17 | 28.58.00 | 41.28.00 | 0,36 | 9.52 |
| 18 | 30.16.00 | 38.01.00 | 6.35 | 0,36 |
| 19 | 31.75 | 44.45.00 | 6.35 | 0,36 |
| 20 | 33.34.00 | 40.63 | 4.06 | 6.35 |
| 21 | 34.93 | 50.08.00 | 0,36 | 9.52 |
| 22 | 36.51.00 | 50.08.00 | 0,36 | 9.52 |
| 23 | 38.01.00 | 50.08.00 | 9.52 | 11.11 |
| 24 | 39.69 | 55.96 | 9.52 | 11.11 |
| 25 | 41.28.00 | 58.32.00 | 5.55 | 7.14 |
| 26 | 42.86 | 50.08.00 | 9.52 | 11.11 |
| 27 | 44.45.00 | 57.15.00 | 0,36 | 9.52 |
| 28 | 46.04.00 | 60.33.00 | 9.52 | 11.11 |
| 29 | 47.63 | 63.05.00 | 9.52 | 11.11 |
| 30 | 49.21.00 | 66.68 | 9.52 | 11.11 |
| 31 | 50.08.00 | 73.03.00 | 11.11 | 0,55 |
| 32 | 53.98 | 69.85 | 9.52 | 11.11 |
| 33 | 57.15.00 | 69.85 | 0,36 | 9.52 |
| 34 | 60.33.00 | 76.02.00 | 0,36 | 9.52 |
| 35 | 63.05.00 | 76.02.00 | 0,36 | 9.52 |
| 36 | 66.68 | 79.38.00 | 9.52 | 11.11 |
| 37 | 69.85 | 90.09.00 | 9.52 | 11.11 |
| 38 | 73.03.00 | 82.55.00 | 9.52 | 11.11 |
| 39 | 76.02.00 | 88.09.00 | 9.52 | 11.11 |
| 40 | 79.83 | 98.43.00 | 11.11 | 0,55 |
| 41 | 82.55.00 | 95.25.00 | 0,36 | 9.52 |
| 42 | 85.73 | 98.43.00 | 9.52 | 11.11 |
| 43 | 88.09.00 | 101.06.00 | 9.52 | 11.11 |
| 44 | 92.08.00 | 106.04.00 | 0,36 | 9.52 |
| 45 | 95.25.00 | 111.01.00 | 9.52 | 11.11 |
| 46 | 98.43.00 | 107.95 | 9.52 | 11.11 |
| 47 | 101.06.00 | 111.01.00 | 0,26 | 7.14 |
| 48 | 107.95 | 127 | 9.52 | 11.11 |
| 49 | 114.03.00 | 146.05.00 | 12.07 | 14.28 |
| 50 | 120.65 | 136.05.00 | 7.14 | 0,38 |
| 51 | 127 | 146.05.00 | 12.07 | 14.28 |
| 52 | 133.35.00 | 152.04.00 | 12.07 | 14.28 |
| 53 | 139.07.00 | 157.52.00 | 7.14 | 0,38 |
| 54 | 146.05.00 | 165.01.00 | 12.07 | 14.28 |
| 55 | 152.04.00 | 171.45.00 | 9.52 | 11.11 |
| 56 | 158.08.00 | 177.08.00 | 12.07 | 14.28 |
| 57 | 165.01.00 | 184.15.00 | 12.07 | 14.28 |
| 58 | 171.45.00 | 190.05.00 | 12.07 | 14.28 |
| 59 | 177.08.00 | 190.05.00 | 7.14 | 0,38 |
| 60 | 184.15.00 | 203.02.00 | 9.52 | 11.11 |
| 61 | 190.05.00 | 209.55.00 | 12.07 | 14.28 |
| 62 | 196.09.00 | 215.09.00 | 12.07 | 14.28 |
| 63 | 203.02.00 | 222.03.00 | 12.07 | 14.28 |
| 64 | 209.55.00 | 228.06.00 | 12.07 | 14.28 |
| 65 | 215.09.00 | 235 | 12.07 | 14.28 |
| 66 | 222.03.00 | 241.03.00 | 9.52 | 11.11 |
| 67 | 228.06.00 | 247.07.00 | 12.07 | 14.28 |

VIP informs customers that it will close for holidays from 08.03.26 to 08.28.26 inclusive. Happy holidays to everyone!

VIP informs its customers that it will be closed for holidays from December 23, 2025, to January 6, 2026, inclusive. Merry Christmas and Happy New Year to all!

Gaskets made of NBR, short for Nitrile Butadiene Rubber, represent a product category that is widely used in various industrial sectors due to its properties and versatility. NBR is itself a synthetic elastomer derived from the copolymerisation of acrylonitrile and butadiene, and its chemical composition

In the area of industrial gaskets, a growing practice is the use of screen-printing toeffectively identify gaskets during assembly. The use of Coatings, finds particular application when structural changes to the colour of the gasket compound cannot be made, which could adversely affect overall performance

VIP informs customers that we will close for holidays from 23/12/2024 to 06/01/2025 included. A wish for a Merry Christmas and a Happy New Year to all!

VIP informs customers that it will close for holidays from 31.07.23 to 25.08.23 inclusive. Happy holidays to everyone!